Et voici le résultat de nombreuses optimisations réalisées sur ce site:
Grade | A | The grade better reflects your overall webpage experience as it accounts for, both, your front-end structure, as well as, the actual performance experienced by the user |
Performance | 99% | The Performance Score tells you how well your page performs from a user perspective |
Structure | 99% | The Structure Score tells you how well your page is built for optimal performance |
LCP | 574ms | LCP measures how long it takes for the largest “content element” on your page to become visible within your visitor’s viewport |
TBT | 98ms | TBT measures the total amount of time your webpage was blocked, preventing the user from interacting with your page |
CLS | 0 | CLS measures the unexpected shifting of web elements while the page is being rendered |
Je n’ai pas réussi à obtenir 100% mais les résultats sont déjà excellent